Kalmar
Kalmar Today

Why Kalmar

GENERAL SPECIFICATIONS
TL2 | |
Wheelbase (mm) | 2946 |
Tyre Size | 11R22.5 11R20 280/75R22.5 |
Engine Model | Cummins QSB6.7 220HP/164kW Tier 3/ EU Stage 3A Cummins QSB6.7 173HP/129kW Tier 3/ EU Stage 3A (Option) |
Transmission | Allison MY09 3000RDS Allison MY09 3500RDS |
DRIVELINE
TL2 | |
Front Axle | Hande Front Axle 5.5t with 400×150 brakes, 335mm with Automatic Slack Adjusters Meritor F-961 5,443kg, 16.5×5 brakes, 335mm and Automatic Slack Adjusters Hande Front Axle 7.5t with 410×160 brakes, 335mm and Automatic Slack Adjusters |
Rear Axle | Hande wit 11.98 ratio 32000kg @25km/h with Automatic or Manual Slack Adjusters Sisu SRDP with 12.28 ratio 32000kg @25km/h and Automatic Slack Adjusters |
Fifth Wheels | Holland FW 35 – 32000kg Holland FW 0E70 – 32000kg Holland FW 2870 – 45000kg |

GENERAL SPECIFICATIONS
T2E (4X2) | |
Wheelbase (mm) | 3200 |
Tyre Size | 11R22.5 |
Engine Model | 160kW Electric Drive Motor 215HP – 500 lb./ft.Torque |
Transmission | 6 Speed Automated and push button shifter |
DRIVELINE
T2E (4X2) | |
Front Axle | Meritor FF-961, 5500kg “S” Cam type 16,5″x5″ Brakes |
Rear Axle | Meritor RS-24-160, 30,000 lb. Rated, 7.17:1 Ratio “S” Cam type 16.5″x7″ Brakes |
Fifth Wheels | Holland FW 35 – 32000kg |

GENERAL SPECIFICATIONS
T2 | |
Wheelbase (mm) | 3000/3200/3500 |
Tyre Size | 295/60R22.5 280/75R22.5 11R22.5 310/80R22.5 11.00R20 |
Engine Model | Cummins QSB6.7 Tier4F/ EU Stage 4 Cumins QSB6.7 Tier3/ EU Stage 3A Volvo TAD571VE Tier4F/EU Stage 4 Volvo TAD572VE Tier4F/EU Stage 4 |
Transmission | Allison 3000RDS Allison 3500RDS |
DRIVELINE
T2 | |
Front Axle | Sisu SSND, 1000kg @25k/h Meritor MFS20, 1000kg @25km/h |
Rear Axle | Meritor MOR32, 16.92 Ratio 32000kg @25km/h Meritor MOR32, 12.27 Ratio 32000kg @25km/h Meritor MOR35, 12.27 Ratio 35000kg @25km/h Meritor MOR35, 16.92 Ratio 35000kg @25km/h Sisu SRDP, 12.28 Ratio 32000kg @25km/h Sisu SRDP, 16.41 Ratio 32000kg @25km/h |
Fifth Wheels | Holland FW 35 – 32000kg Holland FW 3510 – TR-EG – 36000kg Holland FW 2870 – 45000kg |

GENERAL SPECIFICATIONS
DRG450-60S5M (ECO) | DRG450-60S5M | DRU450-62S5 | |
Lifting Capacity at load centre L4, rated – at max. lifting height (kg) | 45000-45000 | 45000-45000 | 45000-45000 |
Stacking Capacity in Container row 1-2-3 of 8’6″/9’6″ |
5/5 – 5/4 – 4/3 | 5/5 – 5/4 – 4/3 | 5/5 – 5/4 – 4/3 |
Travelling Speed Forward, Unloaded-at Rated Load (km/h) |
26 – 22 | 26 – 22 | 26 – 22 |
Traveling Speed Reverse, Unloaded-at Rated Load (km/h) | 18 – 16 | 18 – 16 | 18 – 16 |
Lifting Speed, Unloaded-at 70% of Rated Load (m/s) |
0,40 – 0,24 | 0,40 – 0,24 | 0,40 – 0,24 |
Lowering Speed. Unloaded-at Rated Load (m/s) |
0,36 – 0,36 | 0,36 – 0,36 | 0,36 – 0,36 |
Engine | Volvo / TAD-852-VE Diesel / 4-stroke / EU3A |
Volvo / TAD-1151-VE Diesel / 4-stroke / EU3A |
Volvo / TAD-1150-VE Diesel / 4-stroke / EU3A |
Fuel Consumption, normal driving (l/h) | 10-15 | 14-20 (EDM 3x) | 14-18 |
Diesel Power – kW /rpm | 210/1700 | 265/1450 – 2000 | 235/1450 – 2000 |

GENERAL SPECIFICATIONS
DCU 80 – 45ES | DCU 80 – 45ES | DCU 80 – 45ES | |
Stacking Model & Height | ES6/5 | ES7/6 | ES8/7 |
Lifting Capacity, with MPS or with HPS (1′) – kgs | 8000 | 8000 | 8000 |
Stacking Height, no. of containers (8’6/9’6′) |
6/5 | 7/6 | 8/7 |
Traveling Speed Forward Unloaded – at Rated Load (km/h) | 24-24 | 25-25 | 25-25 |
Traveling Speed Reverse Unloaded – at Rated Load (km/h) | 22-22 | 25-25 | 25-25 |
Lifting Speed, Unloaded-at 70% of Rated Load (m/s) | 0,55-0,50 | 0,65-0,60 | 0,65-0,60 |
Lowering Speed, unloaded-at rated load (m/s) | 0,50-0,60 | 0,55-0,60 | 0,55-0,60 |
Spreader Type, extension stops, locking (ft) | 6085-12220 | 6085-12220 | 6085-12220 |
Engine | Volvo / D-8,TAD-850-VE | Volvo / D-8,TAD-850-VE | Volvo / D-8,TAD-850-VE |
Engine Displacement (dm3) | 7.700 | 7.700 | 7.700 |
DCG 100 – 45ED | DCG 100 – 45ED | DCG 100 – 45ED | |
Stacking Model & Height | ES6/5 | ES7/6 | ES8/7 |
Lifting Capacity, with MPS or with HPS (1′) – kgs | 8000 | 8000 | 8000 |
Stacking Height, no. of containers (8’6/9’6′) |
6+1/5+1 | 7+1/6+1 | 8+1/7+1 |
Traveling Speed Forward Unloaded – at Rated Load (km/h) | 24-24 | 25-25 | 25-25 |
Traveling Speed Reverse Unloaded – at Rated Load (km/h) | 22-22 | 25-25 | 25-25 |
Lifting Speed, Unloaded-at 70% of Rated Load (m/s) | 0,55-0,50 | 0,65-0,60 | 0,65-0,60 |
Lowering Speed, unloaded-at rated load (m/s) | 0,50-0,60 | 0,55-0,60 | 0,55-0,60 |
Spreader Type, extension stops, locking (ft) | 6085-12220 | 6085-12220 | 6085-12220 |
Engine | Volvo / D-8,TAD-851-VE | Volvo / D-8,TAD-851-VE | Volvo / D-8,TAD-851-VE |
Engine Displacement (dm3) | 7.700 | 7.700 | 7.700 |

GENERAL SPECIFICATIONS
DCG 250 – 12LB | DCG 330 – 12LB | DCG 600 – 15LB | DCG 720 – 10LB | |
Rated Capacity / Rated Load (kg) | 25000 | 33000 | 66000 | 72000 |
Wheelbase (mm) | 4250 | 4750 | 5750 | 5750 |
Load Centre Distance (mm) | 1200 | 1200 | 1500 | 1000 |
Service Weight (kg) | 32900 | 41500 | 88500 | 93500 |
Axle Loading (kg) Loaded front/rear |
15500/53800 | 20500/68800 | 139500/10000 | 154300/11200 |
Axle Loading (kg) Unloaded front/rear |
17400/4100 | 19000/4300 | 47000/42500 | 48500/45000 |
Traveling Speed Forward, Unloaded-at Rated Load (km/h) | 27 | 27 | 25 | 27 |
Traveling Speed Reverse, Unloaded-at Rated Load (km/h) | 27 | 27 | 18 | 19 |
Lifting Speed, Unloaded-at 70% of Rated Load (m/s) | 0,33 | 0,35 | 0,25 | 0,22 |
Lowering Speed, Unloaded-at Rated Load (m/s) | 0,32 | 0,38 | 0,28 | 0,26 |
Lift Height (mm) | 5000 | 5000 | 4000 | 4000 |
Height of mast lowered / extended (mm) | 4320/6820 | 4520/7020 | 5750/7700 | -/- |
Engine | Cummins QSB 6,7 (Turbo Intercooler Diesel 4-stroke) | Cummins QSB 6,7 (Turbo Intercooler Diesel 4-stroke) | Volvo TAD 1152VE Stage III | Volvo TAD 1152VE Stage III |
Rating Power kW/rpm | 164/2200 | 194/2200 | 285-382/1700 | 285-382/1700 |
Number of Cylinder/Displacement (cm3) | 6/6702 | 6/6702 | 6/10840 | 6/10840 |
Kalmar Auto RTG
Kalmar ASC
Request a Quote